| Parameter | Specification | Functional Advantage |
|---|---|---|
| Composition | 80%C/15%P/5%R | Balanced blend: Natural comfort + Synthetic durability + Surface refinement |
| Weight | 11.6oz (329gsm) | Structural density for 200+ industrial washes |
| Width | 163-165cm | Optimized for 92%+ cutting efficiency |
| Dye Penetration | 18oz indigo saturation | Gradual vintage fading characteristics |
Product Code: C972
Rigid Denim C972 delivers uncompromising durability through advanced textile engineering, combining authentic indigo aesthetics with modern industrial requirements. Designed for manufacturers prioritizing both structural integrity and cost efficiency.

| Parameter | Specification | Functional Advantage |
|---|---|---|
| Composition | 80%C/15%P/5%R | Balanced blend: Natural comfort + Synthetic durability + Surface refinement |
| Weight | 11.6oz (329gsm) | Structural density for 200+ industrial washes |
| Width | 163-165cm | Optimized for 92%+ cutting efficiency |
| Dye Penetration | 18oz indigo saturation | Gradual vintage fading characteristics |
For orders of 5,000 meters and above
Pricing may vary based on order volume, customization requirements, and current market conditions.
Contact our sales team for samples, pricing details, and to discuss your specific requirements. Our experts are available to help you make the best choice for your production needs.
Whatsapp/wechat:8613250377951
info@vistaratx.com
Monday - Friday: 9:00 AM - 6:00 PM