| Parameter | Value |
|---|---|
| Composition | 70% Premium Cotton, 25% High-Tenacity Polyester, 3% Recycled Fibers, 2% Precision Spandex |
| Weight | 9.2 oz/yd² (312 g/m²) |
| Width | 158-160 cm |
| Color | Black |
| Tensile Strength | 425N warp / 380N weft |
| Stretch Recovery | 96% after 50 wash cycles |
| Colorfastness | Grade 4-5 |
| Pilling Resistance | 4.5 |
Product Code: C102-3
Designed for brands demanding both ecological responsibility and production efficiency, Black Denim C102-3 represents a breakthrough in adaptive textile engineering. This 9.2oz advanced denim combines strategic fiber architecture with industrial-grade durability, specifically optimized for streamlined manufacturing processes.

| Parameter | Value |
|---|---|
| Composition | 70% Premium Cotton, 25% High-Tenacity Polyester, 3% Recycled Fibers, 2% Precision Spandex |
| Weight | 9.2 oz/yd² (312 g/m²) |
| Width | 158-160 cm |
| Color | Black |
| Tensile Strength | 425N warp / 380N weft |
| Stretch Recovery | 96% after 50 wash cycles |
| Colorfastness | Grade 4-5 |
| Pilling Resistance | 4.5 |
For orders of 5,000 meters and above
Pricing may vary based on order volume, customization requirements, and current market conditions.
Contact our sales team for samples, pricing details, and to discuss your specific requirements. Our experts are available to help you make the best choice for your production needs.
Whatsapp/wechat:8613250377951
info@vistaratx.com
Monday - Friday: 9:00 AM - 6:00 PM