| Parameter | Specification |
|---|---|
| Weight | 14.5 oz/yd² (±3%) |
| Width | 58/60" (selvedge edge included) |
| Abrasion Resistance | 45,000+ Wyzenbeek cycles |
| Color Fastness | Grade 4 - 5 (ISO 105 - E04) |
| Minimum Order Quantity | 1,500 linear yards |
| Lead Time | 25 - 30 days (standard production) |
Product Code: C085RBL
Engineered for industrial applications and premium apparel, this selvedge denim combines durability, authenticity and technical performance to meet the highest standards.


| Property | Value |
|---|---|
| Composition | 74% Cotton, 16.5% Polyester, 8% Recycled Fiber, 1.5% Spandex |
| Weight | 11.2 oz/yd² (380 g/m²) |
| Width | 158-160 cm |
| Color | BLACK |
| Fabric Type | Industrial-Grade Selvedge Denim |
| Edge Treatment | Traditional Selvedge |
| Shrinkage | Pre-shrunk (<1% residual shrinkage) |
Contact our sales team for samples, pricing details, and to discuss your specific requirements. Our experts are available to help you make the best choice for your production needs.
Whatsapp/wechat:8613250377951
info@vistaratx.com
Monday - Friday: 9:00 AM - 6:00 PM